SHISEIDO WASO COLOR-SMART DAY MOISTURIZER SPF 30 SUNSCREEN 1.8 OZ
Specifications
| Period After Opening (PAO) | 12M |
| Main Purpose | Moisturizer |
| Skin Type | All Skin Types |
| Size | Regular |
| Ingredients | Glycerin, Water |
| Color | Skin Color |
| MPN | 730852139626 |
| Sun Protection Factor (SPF) | SPF 30 |
| Brand | Shiseido |
| Department | Women |
| Type | Daily Use |
| Volume | 1.8 fl oz |
| Formulation | Cream |
| Body Area | Face, Neck |
| Scent | Light |
The color-smart technology enhances your complexion, blurs imperfections, and leaves a smooth, matte finish—perfect for all skin types. 98% felt the texture was fun and addictive. 95% felt skin is brighter in tone.



