Facial Cleanser Zero Pore Capsule Cleansing Foam | Daily Gentle Cleanser
Specifications
| Package Dimensions LxWxH | 6.73x2.09x2.05 Inches |
| Unit Count | 4.23 |
| Specific Uses For Product | Cleansing |
| Recommended Uses For Product | Face |
| Size | Regular |
| Age Range Description | Adult |
| Active Ingredients | Aloe Vera |
| Department | Unisex |
| Skin Cleaning Agent Use | Facial Cleanser |
| ISBN | 8800256119226 |
| Formulation | Foam |
| Lifestyle | Premium Beauty |
| Body Area | Face |
| Liquid Volume | 205.0 |
| Features | Unscented, Hydrating |
| Target Gender | Unisex |
| Target Audience Keyword | Unisex Adult |
| Period After Opening (PAO) | 12M |
| Product Expiration Type | Expiration On Package |
| Pattern | Zero Capsule |
| Skin Type | All Skin Types |
| UVA Protection | 1-Star |
| Set Includes | Cleanser |
| Weight | 0.31 Pounds |
| Brand | medicube |
| Type | Cleanser |
| Fc Shelf Life | 700.0 |
| Target Use Body Part | Face |
| EAN | 8800256119226 |
| Net Content Weight | 120.0 |
| Volume | 4.2 fl oz |
| Item Form | Foam |
| Scent | Unscented |
| Is Liquid Double Sealed | Yes |
| Country Of Origin | Korea, South |
Clinical Trial Tested by the Global Dermatological Research Institute.'. / Results may vary depending on individual skin types.



