Effective Eye Patches for Lazy Eye – 100 Count + Charts
Specifications
| Unit Count | 100 Count |
| Size | Regular |
| Global Trade Identification Number | 00850000849006 |
| Material Type | Cotton |
| Active Ingredients | Details in Description |
| Department | Unisex Kids |
| Formulation | Patch |
| Body Area | Eyes |
| Unit Quantity | 100 |
| Period After Opening (PAO) | Details in Description |
| Skin Type | Sensitive Skin |
| Material Features | Hypoallergenic |
| Number Of Sheets | 100 |
| Ingredients | Cotton |
| Color | Multicolor |
| Sterile | Sterile |
| Set Includes | Rewards Chart |
| Brand | Unbranded |
| Type | Eye Patches |
| Number Of Pieces | 100 |
| Target Use Body Part | Eyes |
| Item Form | Patch |
| Product Style | Adhesive |
| Item Dimensions | 6 X 4.5 X 3.8 Inches |
| Scent | Unscented |
| Item Weight | 0.36 Kilograms |
Transform your child's vision care with ourEffective Eye Patches designed specifically for lazy eye and amblyopia therapy. Unit Quantity: 100 Body Area: Eyes Ingredients: Cotton Main Purpose: Lazy Eye,Amblyopia,Strabismus.



