CENTELLIAN24 Madeca Cream Time Reverse 50mL /1.69 OZ. (Season 7) Exp 03/2027View
Specifications
| Main Purpose | Moisturizer |
| Period After Opening (PAO) | 12M |
| Skin Type | All Skin Types |
| Color | White |
| Ingredients | Centella Asiatica |
| UVA Protection | Broad Spectrum |
| Set Includes | Daily Use |
| Sun Protection Factor (SPF) | SPF 30 |
| Brand | Centellian 24 |
| Department | Unisex |
| Type | Daily Use |
| Unit Type | Unit |
| Volume | 1.7 fl oz |
| Formulation | Cream |
| Body Area | Face |
| Features | Hydrating |
| Product Line | benefit Total Moisture |
Its rich yet non-greasy texture absorbs quickly, making it suitable for both morning and evening skincare routines. Net Content 50mL / 1.69 fl oz. Individual results may vary. 🧴 Suitable for daily morning and evening skincare routines.



