Sulwhasoo Essence EX 125ml
Specifications
| Option1 | Single option |
| Brand | Sulwhasoo |
| Type | Daily Use |
| Body Area | Face, Neck |
| Ingredients | Ginseng, Water |
| Main Purpose | Moisturizer |
| Size | Regular |
| Product Line | essentials by Artistry |
| Features | Alcohol-Free |
| Color | Clear |
| UVA Protection | Broad Spectrum |
| MPN | 2025021208 |
| Period After Opening (PAO) | 12M |
| Formulation | Emulsion |
| Scent | Floral, Herbal |
| Department | Women |
| Skin Type | All Skin Types |
| Country/Region Of Manufacture | Korea, Republic of |
| Unit Type | fl oz |
Compared to the existing Jaum Balancer, its functions have been upgraded to provide core care through antioxidation and anti-glycation beyond hydration. SSG is not just an online mall, but aims to be a “premium market that can be trusted and chosen.”.



